CL200-D
200 Ampere Form 2S EZ Digital Reconditioned Meter
Specifications | |
---|---|
Accuracy | Within 1% |
Amperage Rating | 200 Ampere |
Application | Metering Accessory |
Brand Name | Milbank |
Dimensions | 4.375L x 6.75W x 6.75H |
Display | Digital |
Enclosure | Plastic |
Frequency Rating | 60 Hertz |
Model | Digital Meter |
Resolution | One Kilowatt Hour Increments |
Special Features | Form2S |
Standard | ANSI |
Type | Self Contained Sub Meter |
Voltage Rating | 120/240 Volts Alternating Current |
Wattage | Standard Wattage Capacity |
Height | 7.0 IN |
Length | 4.5 IN |
Width | 7.0 IN |
Please consult serving utility for their requirements prior to ordering or installing, as specifications and approvals vary by utility and may require local electrical inspector approval. All installations must be installed by a licensed electrician and must comply with all national and local codes, laws and regulations. Milbank reserves the right to make changes in specifications and features shown without notice or obligation.